The level of concern we have for the well-being of our residents and clients is also found in our concern for all OPRS employees. The benefits summarized in this pamphlet have been designed specifically for OPRS employees as part of the total compensation program to enable them to care for themselves and their family's needs.
| Waiting Period/Eligibility | Brief Description of Program |
| Paid Time Off: | |
| Holidays | Upon employment (FT/PT) | Nine paid holidays per year, including employee's birthday |
| Personal Days | One year employment (FT/PT) | 2 personal days per year |
| Sick Pay | Upon Employment (FT/PT) | Up to 6 days per year |
| Vacation | One Year Employment (FT/PT) | 2 weeks available after first full year 3 weeks available after fifth complete year 4 weeks available after tenth complete year |
| Accident/Sickness Pay | One Year Employment (FT) | Up to 26 weeks salary continuation benefits of 2/3 base weekly weekly salary if totally disabled-$200/week max. |
| Bereavement | Upon employment (FT/PT) | Up to 3 days paid leave for immediate family |
| Jury Duty | Upon employment (FT/PT) | Paid leave for jury service |
| Paid time off based upon hours worked |
| Benefit Programs: | |
| Medical Coverage | 90 days employment (FT) | Plan provides coverage for hospital, surgical and major medical expenses; dependent coverage available - premiums shared with company. |
| Dental/Vision Insurance | 90 days employment (FT) Must have health insurance | Plan provides coverage for dental/vision expenses; dependent coverage available-premiums shared with company (limited pan available to non-health plan participants) |
| Prescription Drug Program | 90 days employment(FT) | Plan provides prescription drugs through network of pharmacies or mail order (generic only when available); co-pay at time of purchase - part of health insurance plan. |
| Life Insurance | 90 days employment (FT) | Coverage equal to one times your annual salary-company paid. |
| Supplemental Life Insurance | 3 months employment (FT) | Optional life insurance through payroll deduction for you and/or dependents at group rates-employee paid. |
| Travel & Accident |
Upon employment (FT/PT)Coverage while traveling on company business - company paid |
| Employee Assistance Program | Upon Employment (FT/PT) | Confidential counseling for personal & family problems - company paid. |
| Tax Sheltered Annuities(TSA) | Upon employment (FT/PT) | Voluntary pre-tax savings plan for employees of non-profit organizations |
| Retirement Plan | 2 years employment (FT/PT)-1,000 hours per year | Company contributions are deposited into personal TSA in amounts based upon years of service and salary |
| Attendance Incentive Program | One year employment (FT/PT) | Exchange 1 earned sick pay hour for one hour pay after accumulating 40 hours sick pay |
| Meal/Allowance | Upon employment and 5 hours per day (FT/PT) | Free meal or meal allowance for employees (except Corporate Office)working at least 5 hours per day on regular basis |
| Credit Union | Upon employment (FT/PT) | Available with payroll deduction |
| Direct Deposit | Upon employment (FT/PT) | Paychecks deposited directly into checking/saving accounts |
| Educational Assistance | 90 days employment and 20 hours per week (FT/PT) | Liberal education assistance program available for employees working at least 20 hours per week on regular basis |
Eligibility Key: FT = only full time employees are elligible FT/PT = full and part time employees are elligible
|
| The benefits described in this web page are subject to the terms and conditions of group policies, plan documents and/or internal procedures. OPRS reserves the right to amend, modify or terminate any portion of the above-mentioned benefits at any time. For further details on any program, contact your Human Resources Department. |